Jennifer Caron Hall net worth is$2 Million
Jennifer Caron Hall Wiki: Salary, Married, Wedding, Spouse, Family
Jennifer Caron Hall (born 1958, known as Jenny Wilhide since her marriage in 1996) is an English actress, singer-songwriter, artist and journalist.
Net Worth | $2 Million |
Date Of Birth | 1958 |
Place Of Birth | London |
Occupation | Actress, singer-songwriter, artist, journalist |
Profession | Actress, Soundtrack |
Spouse | Glenn Wilhide |
Nicknames | Jennifer Caron Hall, Hall, Jennifer Caron |
# | Fact |
---|
1 | One of her lifelong closest friends is the columnist/food writer Tamasin Day-Lewis. |
2 | Mother of Stephanie Clive. |
3 | Sister-in-law of Jane Studd. |
4 | Aunt of Freddie Hall. |
5 | Daughter of Leslie Caron and Sir Peter Hall. |
6 | Younger sister of Christopher Hall. |
7 | Older half-sister of Rebecca Hall, Lucy Hall and Edward Hall. |
Actress
Title | Year | Status | Character |
---|
Broken Sword II: The Smoking Mirror | 1997 | Video Game | Nicole 'Nico' Collard (voice, as Jenny Hall) |
The Peacock Spring | 1996 | TV Movie | Alix Lamont |
The Love Boat | 1986 | TV Series | Heather Duvall |
Soundtrack
Title | Year | Status | Character |
---|
Bright Lights, Big City | 1988 | lyrics: "Ice Cream Days" - as Jennifer Hall / music: "Ice Cream Days" - as Jennifer Hall / performer: "Ice Cream Days" - as Jennifer Hall | |
Self
Title | Year | Status | Character |
---|
Sir Peter Hall Remembered | 2017 | TV Movie documentary | Herself - Daughter |
Known for movies